<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Staff Room &#187; Resources</title>
	<atom:link href="http://www.edu-hq.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edu-hq.com</link>
	<description>Mind numbing prose from the keyboard of an average person.</description>
	<lastBuildDate>Tue, 13 Jan 2009 04:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The quick way to design a business card</title>
		<link>http://www.edu-hq.com/the-quick-way-to-design-a-business-card/</link>
		<comments>http://www.edu-hq.com/the-quick-way-to-design-a-business-card/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 01:38:27 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/the-quick-way-to-design-a-business-card/</guid>
		<description><![CDATA[	Let me start by saying that the act of exchanging business cards at the beginning of a meeting has always struck me as more than a little pretentious. That aside, I do appreciate a good business card design when I see one. The key to a good business card begins with the logo design. In [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/the-quick-way-to-design-a-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Writing Tips From Spongebob Squarepants</title>
		<link>http://www.edu-hq.com/article-writing-tips-from-spongebob-squarepants/</link>
		<comments>http://www.edu-hq.com/article-writing-tips-from-spongebob-squarepants/#comments</comments>
		<pubDate>Tue, 08 May 2007 04:55:21 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/article-writing-tips-from-spongebob-squarepants/</guid>
		<description><![CDATA[	Wisdom can be found in the most unexpected places. Today, wisdom bubbled up from a pineapple under the sea. I suddenly realized that everything youâ€™d want to know about writing articles for your website can be taught by SpongeBob SquarePants and his friends. When you write for your newsletter, blog, or website, which character are [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/article-writing-tips-from-spongebob-squarepants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make Classroom Posters with Microsoft Excel</title>
		<link>http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/</link>
		<comments>http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/#comments</comments>
		<pubDate>Tue, 01 May 2007 05:33:43 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/</guid>
		<description><![CDATA[	Here's another video I picked up while surfing "TeacherTube". It's a relatively quick and easy "how to" clip that guides you through the process of making classroom posters using Excel. For some this may be old news or 'easy'. For others, I hope you find it useful. It is definitely a time and money saver. [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for teachers and education professionals</title>
		<link>http://www.edu-hq.com/youtube-for-teachers-and-education-professionals/</link>
		<comments>http://www.edu-hq.com/youtube-for-teachers-and-education-professionals/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 04:12:23 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching News]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/youtube-for-teachers-and-education-professionals/</guid>
		<description><![CDATA[	Here is a fantastic site for teachers. TeacherTube is YouTube for teachers and provides a place online for teachers to share interesting education and instructional videos. No doubt this community will grow quickly and there is already a whole heap of useful videos ready for your viewing pleasure. TeacherTube also makes it easy to share [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/youtube-for-teachers-and-education-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing on-line degrees with On-line Degrees Today.com</title>
		<link>http://www.edu-hq.com/comparing-on-line-degrees-with-on-line-degrees-todaycom/</link>
		<comments>http://www.edu-hq.com/comparing-on-line-degrees-with-on-line-degrees-todaycom/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 05:04:48 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ReviewMe]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/comparing-on-line-degrees-with-on-line-degrees-todaycom/</guid>
		<description><![CDATA[	Sponsored Post: A quick Google search will tell you that there are countless options available for people wishing to complete a degree on-line. As such, it could be quite difficult to separate the wheat from the chaff. On-line Degrees Today.com was launched in 2003 to provide visitors with an easy way to research and compare [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/comparing-on-line-degrees-with-on-line-degrees-todaycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity sheets and lesson plans</title>
		<link>http://www.edu-hq.com/activity-sheets-and-lesson-plans/</link>
		<comments>http://www.edu-hq.com/activity-sheets-and-lesson-plans/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 23:46:12 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[edu-HQ site news]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/activity-sheets-and-lesson-plans/</guid>
		<description><![CDATA[	Well the library of lesson plans and articles is starting to build... slowly! There are a couple of good lesson plans up that are worth checking out. The Sea Creatures Lesson Plan is a science based lesson plan for the years 3-4 age group. The Magnets Lesson Plan is another science based lesson plan for [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/activity-sheets-and-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using traffic lights to keep the classroom under control</title>
		<link>http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/</link>
		<comments>http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 23:12:58 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/</guid>
		<description><![CDATA[	This is an interesting idea I heard about from a friend. I haven't actually seen it work in practice, but it sounds like it could be an effective way to kill two birds with one stone. If your having trouble keeping the noise level in class down to an acceptable level, you could consider introducing [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google for Educators site</title>
		<link>http://www.edu-hq.com/google-for-educators-site/</link>
		<comments>http://www.edu-hq.com/google-for-educators-site/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 12:13:56 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/google-for-educators-site/</guid>
		<description><![CDATA[	If you haven't already seen it, Google for Educators is part of the Google site designed to "explore how Google and educators can work together". You can explore a Google tool you've never tried before, then tell us what you think about it. Or road test our lesson ideas, then follow the links to submit [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/google-for-educators-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

