<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Staff Room &#187; Research</title>
	<atom:link href="http://www.edu-hq.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edu-hq.com</link>
	<description>Mind numbing prose from the keyboard of an average person.</description>
	<lastBuildDate>Tue, 13 Jan 2009 04:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Branson, Missouri. Population 6,050</title>
		<link>http://www.edu-hq.com/branson-missouri-population-6050/</link>
		<comments>http://www.edu-hq.com/branson-missouri-population-6050/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:55:37 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/?p=308</guid>
		<description><![CDATA[	The first thing that popped into my head when I read "Branson"? Tender Branson, the main character from the Chuck Palahniuk novel Survivor. As it turns out, Branson is also a city located in Missouri. Branson is not a big place, with 6,050 people calling it home as of last count. For such a relatively [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/branson-missouri-population-6050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market research</title>
		<link>http://www.edu-hq.com/market-research/</link>
		<comments>http://www.edu-hq.com/market-research/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:34:12 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/market-research/</guid>
		<description><![CDATA[	One thing I've learned over the years is that getting any sort of professional market research done is an expensive business. Whilst it can get expensive, in the long run it can save you a whole lot of money, and help you avoid some very costly mistakes. It is too easy for people to make [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report into the benefits of Music Education released</title>
		<link>http://www.edu-hq.com/report-into-the-benefits-of-music-education-released/</link>
		<comments>http://www.edu-hq.com/report-into-the-benefits-of-music-education-released/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:13:15 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching News]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/report-into-the-benefits-of-music-education-released/</guid>
		<description><![CDATA[	The Minister for Education, Science and Training, the Hon Julie Bishop MP, has released a report from the National Music Workshop, which promotes the benefits of music education in Australian schools. â€œMusic can provide powerful learning experiences for all children. It can help develop young peopleâ€™s creativity and self-expression and encourage them to engage more [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/report-into-the-benefits-of-music-education-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor health linked to poor literacy</title>
		<link>http://www.edu-hq.com/poor-health-linked-to-poor-literacy-2/</link>
		<comments>http://www.edu-hq.com/poor-health-linked-to-poor-literacy-2/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 09:02:28 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching News]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/poor-health-linked-to-poor-literacy-2/</guid>
		<description><![CDATA[	I recently stumbled across a story on the Literacy Trust site that summarized the results of research done into the link between health and literacy. Professor John Bynner and Samantha Parsons conducted longitudinal research on people born in 1958 to determine whether there was a link between low basic skills (literacy) and poor health. Their [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/poor-health-linked-to-poor-literacy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

