<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Staff Room &#187; Classroom activities</title>
	<atom:link href="http://www.edu-hq.com/category/classroom-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edu-hq.com</link>
	<description>Mind numbing prose from the keyboard of an average person.</description>
	<lastBuildDate>Tue, 13 Jan 2009 04:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Make Classroom Posters with Microsoft Excel</title>
		<link>http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/</link>
		<comments>http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/#comments</comments>
		<pubDate>Tue, 01 May 2007 05:33:43 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/</guid>
		<description><![CDATA[	Here's another video I picked up while surfing "TeacherTube". It's a relatively quick and easy "how to" clip that guides you through the process of making classroom posters using Excel. For some this may be old news or 'easy'. For others, I hope you find it useful. It is definitely a time and money saver. [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/how-to-make-classroom-posters-with-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity sheets and lesson plans</title>
		<link>http://www.edu-hq.com/activity-sheets-and-lesson-plans/</link>
		<comments>http://www.edu-hq.com/activity-sheets-and-lesson-plans/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 23:46:12 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[edu-HQ site news]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/activity-sheets-and-lesson-plans/</guid>
		<description><![CDATA[	Well the library of lesson plans and articles is starting to build... slowly! There are a couple of good lesson plans up that are worth checking out. The Sea Creatures Lesson Plan is a science based lesson plan for the years 3-4 age group. The Magnets Lesson Plan is another science based lesson plan for [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/activity-sheets-and-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using traffic lights to keep the classroom under control</title>
		<link>http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/</link>
		<comments>http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 23:12:58 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/</guid>
		<description><![CDATA[	This is an interesting idea I heard about from a friend. I haven't actually seen it work in practice, but it sounds like it could be an effective way to kill two birds with one stone. If your having trouble keeping the noise level in class down to an acceptable level, you could consider introducing [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/using-traffic-lights-to-keep-the-classroom-under-control/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amazing finger calculator x 9</title>
		<link>http://www.edu-hq.com/amazing-finger-calculator-x-9/</link>
		<comments>http://www.edu-hq.com/amazing-finger-calculator-x-9/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 11:03:50 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/amazing-finger-calculator-x-9/</guid>
		<description><![CDATA[	Just saw this "Amazing Finger Calculator" video on metacafe. It's another one for all of the maths nerds out there! This follows on from the 12 times table trick I posted earlier. This one focuses on the 9 times table. Amazing Finger Calculator! - Watch more amazing videos here Makes me wondering if people can [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/amazing-finger-calculator-x-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering the 12 times table</title>
		<link>http://www.edu-hq.com/remembering-the-12-times-table/</link>
		<comments>http://www.edu-hq.com/remembering-the-12-times-table/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 03:00:50 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/remembering-the-12-times-table/</guid>
		<description><![CDATA[	Whilst this little trick may be old news for some people, I just heard about it, and it's pretty nifty so I thought I'd share. This is a great way to remember the 12 times table for those kids that have trouble remembering them. Well it works all the way from 2 through to 10 [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/remembering-the-12-times-table/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reinforcing â€œhigh frequency wordsâ€ in the early years</title>
		<link>http://www.edu-hq.com/reinforcing-%e2%80%9chigh-frequency-words%e2%80%9d-in-the-early-years/</link>
		<comments>http://www.edu-hq.com/reinforcing-%e2%80%9chigh-frequency-words%e2%80%9d-in-the-early-years/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 09:47:35 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/reinforcing-%e2%80%9chigh-frequency-words%e2%80%9d-in-the-early-years/</guid>
		<description><![CDATA[	A question was posted in the forum recently regarding tips/tricks for reinforcing the â€œhigh frequency wordsâ€ in the classroom. The question read: Â  I would love some new ideas to reinforce the 'high frequency words'. Different word games, activities, etc. There are only so many games of Word Bingo my Prep grade can play. Any [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/reinforcing-%e2%80%9chigh-frequency-words%e2%80%9d-in-the-early-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New activity sheets aka. &#8216;printables&#8217; now available</title>
		<link>http://www.edu-hq.com/new-activity-sheets-aka-printables-now-available/</link>
		<comments>http://www.edu-hq.com/new-activity-sheets-aka-printables-now-available/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 04:03:31 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[edu-HQ site news]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/new-activity-sheets-aka-printables-now-available/</guid>
		<description><![CDATA[	There are some new printable activity sheets available from edu-HQ. You can check them out via the 'Activity Sheet' link in the top menu. There are a couple of literacy related sheets, as well as some covering mathematics, science and health. Hopefully there will be plenty more to come, now that I've figured out how [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/new-activity-sheets-aka-printables-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Activity sheet section in development</title>
		<link>http://www.edu-hq.com/activity-sheet-section-in-development/</link>
		<comments>http://www.edu-hq.com/activity-sheet-section-in-development/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 05:56:06 +0000</pubDate>
		<dc:creator>chalkie</dc:creator>
				<category><![CDATA[Classroom activities]]></category>
		<category><![CDATA[edu-HQ site news]]></category>

		<guid isPermaLink="false">http://www.edu-hq.com/activity-sheet-section-in-development/</guid>
		<description><![CDATA[	You may have noticed some additions to the menu bar across the top of the screen. In the comings weeks (hopefully days) I'll be posting some downloadable activity sheets. Some people refer to them as activity sheets but I've also seen them described as 'Black Line Masters' and 'Printables'. I believe printables may be the [...]]]></description>
		<wfw:commentRss>http://www.edu-hq.com/activity-sheet-section-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

